Date Team1 Team2 RunLine OddsOver OddsUnder ProbOver Total $Bet Over $Bet Under  $Profit Over   $Profit Under 
30.03.2003 TEX ANA 9.5 2.05 1.87 47% 9  $             -    $           -    $              -    $                -  
31.03.2003 MIN DET 8.5 1.93 1.97 38% 4  $             -    $    231.03  $              -    $          224.30
31.03.2003 CHW KC 9.5 1.96 1.94 46% 3  $             -    $      42.85  $              -    $           40.42
31.03.2003 CLE BAL 8.5 1.95 1.95 42% 11  $             -    $    129.82  $              -   -$          129.82
31.03.2003 NYY TOR 8.5 1.85 2.07 53% 12  $             -    $           -    $              -    $                -  
31.03.2003 BOS TB 7.5 2.04 1.88 55% 10  $      120.51  $           -    $       125.33  $                -  
01.04.2003 NYY TOR 9.5 2.00 2.04 44% 11  $             -    $    140.72  $              -   -$          140.72
01.04.2003 BOS TB 9.0 2.01 2.20 50% 17  $          4.11  $      84.10  $           4.16 -$           84.10
01.04.2003 TEX ANA 9.5 1.95 2.08 47% 10  $             -    $      89.52  $              -   -$           89.52
01.04.2003 SEA OAK 8.0 2.05 2.04 43% 5  $             -    $    166.34  $              -    $          172.99
02.04.2003 CHW KC 9.0 1.83 2.11 52% 9  $             -    $      17.76  $              -    $                -  
02.04.2003 TEX ANA 9.5 2.00 2.00 48% 16  $             -    $      39.79  $              -   -$           39.79
02.04.2003 NYY TOR 9.0 1.95 2.00 53% 16  $        36.95  $           -    $         35.19  $                -  
02.04.2003 MIN DET 9.0 2.02 1.91 36% 9  $             -    $    235.98  $              -    $                -  
02.04.2003 CLE BAL 9.0 2.04 1.91 39% 6  $             -    $    183.58  $              -    $          166.89
02.04.2003 BOS TB 9.0 2.07 1.85 56% 12  $      141.15  $           -    $       151.03  $                -  
02.04.2003 SEA OAK 8.0 2.08 1.88 41% 11  $             -    $    122.45  $              -   -$          122.45
03.04.2003 MIN DET 9.0 1.88 2.03 39% 3  $             -    $    226.19  $              -    $          232.98
03.04.2003 CHW KC 10.0 1.87 2.06 52% 18  $             -    $           -    $              -    $                -  
03.04.2003 BOS TB 10.0 2.03 1.88 46% 19  $             -    $      20.45  $              -   -$           20.45
03.04.2003 CLE BAL 9.0 2.00 1.93 42% 3  $             -    $    132.25  $              -    $          122.45
03.04.2003 SEA OAK 8.0 1.89 2.02 40% 12  $             -    $    210.72  $              -   -$          210.72
04.04.2003 SEA TEX 11.0 2.07 2.05 38% 10  $             -    $    260.13  $              -    $          273.14
04.04.2003 DET CHW 10.5 2.05 2.04 43% 7  $             -    $    154.87  $              -    $          161.07
04.04.2003 BOS BAL 9.0 1.90 2.01 48% 15  $             -    $      40.79  $              -   -$           40.79
04.04.2003 NYY TB 9.5 1.88 2.04 50% 14  $             -    $      15.52  $              -   -$           15.52
04.04.2003 CLE KC 9.5 1.95 2.01 50% 6  $             -    $      12.80  $              -    $           12.93
04.04.2003 TOR MIN 9.5 1.86 2.06 44% 9  $             -    $    144.49  $              -    $          153.16
04.04.2003 ANA OAK 8.5 1.95 1.97 41% 10  $             -    $    159.01  $              -   -$          159.01
05.04.2003 BOS BAL 8.0 2.15 1.93 47% 3  $          7.59  $      28.81 -$           7.59  $           26.93
05.04.2003 DET CHW 9.5 2.30 1.91 44% 7  $        13.50  $      70.94 -$         13.50  $           64.49
05.04.2003 CLE KC 9.5 2.15 1.91 44% 4  $             -    $      71.37  $              -    $           64.88
05.04.2003 ANA OAK 8.5 2.00 2.07 42% 6  $             -    $    191.12  $              -    $          204.50
05.04.2003 NYY TB 9.5 1.95 2.10 47% 11  $             -    $    103.62  $              -   -$          103.62
05.04.2003 TOR MIN 9.0 2.07 1.87 38% 7  $             -    $    176.69  $              -    $          153.64
05.04.2003 SEA TEX 12.0 2.00 1.93 40% 12  $             -    $    177.21  $              -    $                -  
06.04.2003 NYY TB 9.5 1.91 2.05 46% 15  $             -    $    101.24  $              -   -$          101.24
06.04.2003 BOS BAL 9.0 2.16 1.80 43% 14  $             -    $      32.05  $              -   -$           32.05
06.04.2003 TOR MIN 9.5 2.25 1.87 35% 9  $             -    $    243.59  $              -    $          211.82
06.04.2003 DET CHW 10.0 2.10 1.95 44% 12  $             -    $    101.80  $              -   -$          101.80
06.04.2003 SEA TEX 10.5 2.00 2.05 41% 12  $             -    $    201.52  $              -   -$          201.52
06.04.2003 ANA OAK 8.5 2.00 2.07 39% 13  $             -    $    238.16  $              -   -$          238.16
08.04.2003 ANA SEA 8.5 2.05 1.87 35% 5  $             -    $    248.48  $              -    $          216.07
08.04.2003 BOS TOR 9.5 2.05 2.05 47% 12  $             -    $      78.90  $              -   -$           78.90
08.04.2003 BAL TB 10.0 2.04 1.88 42% 15  $             -    $    109.43  $              -   -$          109.43
08.04.2003 OAK TEX 10.0 1.93 2.02 41% 3  $             -    $    189.95  $              -    $          193.75
08.04.2003 CHW CLE 8.5 2.05 1.83 51% 8  $        41.58  $           -   -$         41.58  $                -  
08.04.2003 MIN NYY 8.5 2.04 1.88 47% 10  $             -    $        1.88  $              -   -$             1.88
09.04.2003 KC DET 8.5 2.00 1.91 44% 15  $             -    $      77.61  $              -   -$           77.61
09.04.2003 MIN NYY 8.5 2.01 1.90 49% 3  $             -    $           -    $              -    $                -  
09.04.2003 CHW CLE 9.0 1.87 2.05 50% 7  $             -    $      25.61  $              -    $           26.89
09.04.2003 BOS TOR 10.0 1.98 1.93 51% 15  $        11.63  $           -    $         11.40  $                -  
09.04.2003 BAL TB 10.0 2.07 2.05 34% 17  $             -    $    344.90  $              -   -$          344.90
09.04.2003 OAK TEX 10.0 1.91 2.00 38% 18  $             -    $    243.25  $              -   -$          243.25
09.04.2003 ANA SEA 8.5 2.07 1.87 37% 6  $             -    $    200.53  $              -    $          174.37
10.04.2003 MIN NYY 9.0 1.95 2.00 44% 2  $             -    $    116.19  $              -    $          116.19
10.04.2003 KC DET 8.5 1.98 1.93 45% 6  $             -    $      64.28  $              -    $           59.52
10.04.2003 OAK TEX 11.0 2.05 2.05 35% 9  $             -    $    325.59  $              -    $          341.87
10.04.2003 BOS TOR 9.0 2.00 1.95 51% 15  $        22.66  $           -    $         22.66  $                -  
10.04.2003 CHW CLE 8.5 1.85 2.07 52% 9  $             -    $           -    $              -    $                -  
10.04.2003 BAL TB 10.0 2.06 2.00 40% 7  $             -    $    198.88  $              -    $          198.88
10.04.2003 ANA SEA 8.5 2.09 1.86 32% 3  $             -    $    306.64  $              -    $          264.34
11.04.2003 CHW DET 9.0 1.95 2.04 47% 5  $             -    $      68.44  $              -    $           71.18
11.04.2003 KC CLE 9.0 2.05 2.00 42% 1  $             -    $    151.28  $              -    $          151.28
11.04.2003 MIN TOR 9.5 2.06 2.04 38% 10  $             -    $    261.83  $              -   -$          261.83
11.04.2003 TEX SEA 9.0 2.09 1.84 43% 6  $             -    $      59.06  $              -    $           49.63
11.04.2003 OAK ANA 8.5 2.00 1.93 40% 14  $             -    $    180.86  $              -   -$          180.86
12.04.2003 CHW DET 9.5 2.10 1.88 43% 7  $             -    $      75.87  $              -    $           66.55
12.04.2003 KC CLE 8.5 2.05 2.04 50% 7  $        14.25  $      28.84 -$         14.25  $           29.99
12.04.2003 MIN TOR 9.5 1.95 2.00 41% 15  $             -    $    187.16  $              -   -$          187.16
12.04.2003 TB NYY 9.0 2.00 1.93 49% 9  $             -    $           -    $              -    $                -  
12.04.2003 BAL BOS 7.0 2.00 1.87 54% 19  $        77.42  $           -    $         77.42  $                -  
12.04.2003 TEX SEA 9.5 2.00 2.03 47% 17  $             -    $      74.49  $              -   -$           74.49
12.04.2003 OAK ANA 8.5 1.83 2.15 46% 13  $             -    $    141.81  $              -   -$          141.81
13.04.2003 CHW DET 9.0 2.20 2.00 39% 5  $             -    $    225.17  $              -    $          225.17
13.04.2003 KC CLE 8.5 2.00 1.91 49% 7  $             -    $           -    $              -    $                -  
13.04.2003 MIN TOR 10.0 2.10 2.00 36% 12  $             -    $    279.13  $              -   -$          279.13
13.04.2003 TB NYY 9.0 1.93 2.00 50% 3  $             -    $           -    $              -    $                -  
13.04.2003 BAL BOS 8.5 1.95 1.95 44% 2  $             -    $      96.71  $              -    $           92.11
13.04.2003 TEX SEA 8.5 1.86 2.06 47% 7  $             -    $      82.00  $              -    $           86.92
13.04.2003 OAK ANA 8.5 2.04 2.09 38% 10  $             -    $    271.18  $              -   -$          271.18
14.04.2003 TOR NYY 9.5 2.11 1.83 52% 19  $        85.45  $           -    $         94.85  $                -  
14.04.2003 KC CLE 8.5 2.07 1.85 47% 16  $             -    $           -    $              -    $                -  
14.04.2003 ANA TEX 10.5 1.95 2.01 40% 4  $             -    $    203.36  $              -    $          205.39
14.04.2003 OAK SEA 8.0 2.04 1.91 36% 7  $             -    $    253.12  $              -    $          230.11
15.04.2003 TB BOS 10.0 1.87 2.12 45% 11  $             -    $    154.07  $              -   -$          154.07
15.04.2003 TOR NYY 8.5 1.90 2.01 48% 5  $             -    $      48.94  $              -    $           49.43
15.04.2003 BAL CLE 9.0 2.00 1.93 46% 11  $             -    $      38.88  $              -   -$           38.88
15.04.2003 ANA TEX 10.0 1.92 1.99 35% 9  $             -    $    289.85  $              -    $          286.98
15.04.2003 DET MIN 9.0 2.10 1.83 42% 10  $             -    $      69.91  $              -   -$           69.91
15.04.2003 KC CHW 9.0 2.11 1.83 52% 13  $        82.62  $           -    $         91.71  $                -  
15.04.2003 OAK SEA 8.5 1.93 1.97 39% 8  $             -    $    205.21  $              -    $          199.23
16.04.2003 TB BOS 10.5 2.00 1.91 47% 10  $             -    $      22.35  $              -    $           20.32
16.04.2003 TOR NYY 9.0 2.01 1.90 47% 13  $             -    $      13.84  $              -   -$           13.84
16.04.2003 BAL CLE 9.0 1.83 2.12 42% 7  $             -    $    213.67  $              -    $          239.31
16.04.2003 ANA TEX 10.5 1.87 2.06 39% 17  $             -    $    233.32  $              -   -$          233.32
16.04.2003 DET MIN 9.0 1.97 1.93 39% 6  $             -    $    183.69  $              -    $          171.68
16.04.2003 KC CHW 9.5 2.02 2.10 50% 7  $          6.50  $      48.64 -$           6.50  $           53.50
16.04.2003 OAK SEA 8.0 2.08 2.04 41% 5  $             -    $    200.64  $              -    $          208.66
17.04.2003 TOR NYY 9.0 1.93 2.01 48% 4  $             -    $      43.51  $              -    $           43.95
17.04.2003 ANA TEX 11.5 1.95 1.96 35% 13  $             -    $    291.64  $              -   -$          291.64
17.04.2003 KC CHW 9.0 2.03 2.00 60% 10  $      208.02  $           -    $       214.26  $                -  
17.04.2003 OAK SEA 8.5 1.93 2.00 46% 7  $             -    $      70.11  $              -    $           70.11
17.04.2003 TB BOS 7.0 1.95 1.95 56% 6  $        97.88  $           -   -$         97.88  $                -  
17.04.2003 BAL CLE 8.5 2.04 1.88 45% 10  $             -    $      33.01  $              -   -$           33.01
17.04.2003 DET MIN 9.5 2.07 2.04 35% 6  $             -    $    318.12  $              -    $          330.84
18.04.2003 TOR BOS 10.0 2.02 1.93 43% 10  $             -    $    107.99  $              -    $                -  
18.04.2003 TB BAL 9.0 2.08 2.00 39% 16  $             -    $    212.51  $              -   -$          212.51
18.04.2003 NYY MIN 9.0 2.05 2.07 41% 14  $             -    $    198.09  $              -   -$          198.09
18.04.2003 DET KC 9.5 1.96 2.05 45% 7  $             -    $    118.20  $              -    $          124.11
18.04.2003 CLE CHW 8.5 2.05 2.00 51% 8  $        51.44  $           -   -$         51.44  $                -  
18.04.2003 TEX OAK 8.5 1.93 2.02 48% 9  $             -    $      58.61  $              -   -$           58.61
18.04.2003 SEA ANA 8.5 2.00 1.92 43% 10  $             -    $      95.20  $              -   -$           95.20
19.04.2003 TOR BOS 9.0 2.02 1.93 54% 9  $        84.48  $           -    $              -    $                -  
19.04.2003 TB BAL 9.0 2.10 2.01 36% 15  $             -    $    281.50  $              -   -$          281.50
19.04.2003 DET KC 9.5 2.06 2.06 44% 11  $             -    $    146.64  $              -   -$          146.64
19.04.2003 CLE CHW 9.5 2.00 1.93 49% 15  $             -    $           -    $              -