Date Team1 Team2 RunLine OddsOver OddsUnder ProbOver Total $Bet Over $Bet Under  $Profit Over   $Profit Under 
30.03.2003 TEX ANA 9.5 2.05 1.87 47% 9  $             -    $           -    $              -    $                -  
31.03.2003 MIN DET 8.5 1.93 1.97 38% 4  $             -    $    231.03  $              -    $          224.30
31.03.2003 CHW KC 9.5 1.96 1.94 46% 3  $             -    $      42.85  $              -    $           40.42
31.03.2003 CLE BAL 8.5 1.95 1.95 42% 11  $             -    $    129.82  $              -   -$          129.82
31.03.2003 NYY TOR 8.5 1.85 2.07 53% 12  $             -    $           -    $              -    $                -  
31.03.2003 BOS TB 7.5 2.04 1.88 55% 10  $      120.51  $           -    $       125.33  $                -  
01.04.2003 NYY TOR 9.5 2.00 2.04 44% 11  $             -    $    140.72  $              -   -$          140.72
01.04.2003 BOS TB 9.0 2.01 2.20 50% 17  $          4.11  $      84.10  $           4.16 -$           84.10
01.04.2003 TEX ANA 9.5 1.95 2.08 47% 10  $             -    $      89.52  $              -   -$           89.52
01.04.2003 SEA OAK 8.0 2.05 2.04 43% 5  $             -    $    166.34  $              -    $          172.99
02.04.2003 CHW KC 9.0 1.83 2.11 52% 9  $             -    $      17.76  $              -    $                -  
02.04.2003 TEX ANA 9.5 2.00 2.00 48% 16  $             -    $      39.79  $              -   -$           39.79
02.04.2003 NYY TOR 9.0 1.95 2.00 53% 16  $        36.95  $           -    $         35.19  $                -  
02.04.2003 MIN DET 9.0 2.02 1.91 36% 9  $             -    $    235.98  $              -    $                -  
02.04.2003 CLE BAL 9.0 2.04 1.91 39% 6  $             -    $    183.58  $              -    $          166.89
02.04.2003 BOS TB 9.0 2.07 1.85 56% 12  $      141.15  $           -    $       151.03  $                -  
02.04.2003 SEA OAK 8.0 2.08 1.88 41% 11  $             -    $    122.45  $              -   -$          122.45
03.04.2003 MIN DET 9.0 1.88 2.03 39% 3  $             -    $    226.19  $              -    $          232.98
03.04.2003 CHW KC 10.0 1.87 2.06 52% 18  $             -    $           -    $              -    $                -  
03.04.2003 BOS TB 10.0 2.03 1.88 46% 19  $             -    $      20.45  $              -   -$           20.45
03.04.2003 CLE BAL 9.0 2.00 1.93 42% 3  $             -    $    132.25  $              -    $          122.45
03.04.2003 SEA OAK 8.0 1.89 2.02 40% 12  $             -    $    210.72  $              -   -$          210.72
04.04.2003 SEA TEX 11.0 2.07 2.05 38% 10  $             -    $    260.13  $              -    $          273.14
04.04.2003 DET CHW 10.5 2.05 2.04 43% 7  $             -    $    154.87  $              -    $          161.07
04.04.2003 BOS BAL 9.0 1.90 2.01 48% 15  $             -    $      40.79  $              -   -$           40.79
04.04.2003 NYY TB 9.5 1.88 2.04 50% 14  $             -    $      15.52  $              -   -$           15.52
04.04.2003 CLE KC 9.5 1.95 2.01 50% 6  $             -    $      12.80  $              -    $           12.93
04.04.2003 TOR MIN 9.5 1.86 2.06 44% 9  $             -    $    144.49  $              -    $          153.16
04.04.2003 ANA OAK 8.5 1.95 1.97 41% 10  $             -    $    159.01  $              -   -$          159.01
05.04.2003 BOS BAL 8.0 2.15 1.93 47% 3  $          7.59  $      28.81 -$           7.59  $           26.93
05.04.2003 DET CHW 9.5 2.30 1.91 44% 7  $        13.50  $      70.94 -$         13.50  $           64.49
05.04.2003 CLE KC 9.5 2.15 1.91 44% 4  $             -    $      71.37  $              -    $           64.88
05.04.2003 ANA OAK 8.5 2.00 2.07 42% 6  $             -    $    191.12  $              -    $          204.50
05.04.2003 NYY TB 9.5 1.95 2.10 47% 11  $             -    $    103.62  $              -   -$          103.62
05.04.2003 TOR MIN 9.0 2.07 1.87 38% 7  $             -    $    176.69  $              -    $          153.64
05.04.2003 SEA TEX 12.0 2.00 1.93 40% 12  $             -    $    177.21  $              -    $                -  
06.04.2003 NYY TB 9.5 1.91 2.05 46% 15  $             -    $    101.24  $              -   -$          101.24
06.04.2003 BOS BAL 9.0 2.16 1.80 43% 14  $             -    $      32.05  $              -   -$           32.05
06.04.2003 TOR MIN 9.5 2.25 1.87 35% 9  $             -    $    243.59  $              -    $          211.82
06.04.2003 DET CHW 10.0 2.10 1.95 44% 12  $             -    $    101.80  $              -   -$          101.80
06.04.2003 SEA TEX 10.5 2.00 2.05 41% 12  $             -    $    201.52  $              -   -$          201.52
06.04.2003 ANA OAK 8.5 2.00 2.07 39% 13  $             -    $    238.16  $              -   -$          238.16
08.04.2003 ANA SEA 8.5 2.05 1.87 35% 5  $             -    $    248.48  $              -    $          216.07
08.04.2003 BOS TOR 9.5 2.05 2.05 47% 12  $             -    $      78.90  $              -   -$           78.90
08.04.2003 BAL TB 10.0 2.04 1.88 42% 15  $             -    $    109.43  $              -   -$          109.43
08.04.2003 OAK TEX 10.0 1.93 2.02 41% 3  $             -    $    189.95  $              -    $          193.75
08.04.2003 CHW CLE 8.5 2.05 1.83 51% 8  $        41.58  $           -   -$         41.58  $                -  
08.04.2003 MIN NYY 8.5 2.04 1.88 47% 10  $             -    $        1.88  $              -   -$             1.88
09.04.2003 KC DET 8.5 2.00 1.91 44% 15  $             -    $      77.61  $              -   -$           77.61
09.04.2003 MIN NYY 8.5 2.01 1.90 49% 3  $             -    $           -    $              -    $                -  
09.04.2003 CHW CLE 9.0 1.87 2.05 50% 7  $             -    $      25.61  $              -    $           26.89
09.04.2003 BOS TOR 10.0 1.98 1.93 51% 15  $        11.63  $           -    $         11.40  $                -  
09.04.2003 BAL TB 10.0 2.07 2.05 34% 17  $             -    $    344.90  $              -   -$          344.90
09.04.2003 OAK TEX 10.0 1.91 2.00 38% 18  $             -    $    243.25  $              -   -$          243.25
09.04.2003 ANA SEA 8.5 2.07 1.87 37% 6  $             -    $    200.53  $              -    $          174.37
10.04.2003 MIN NYY 9.0 1.95 2.00 44% 2  $             -    $    116.19  $              -    $          116.19
10.04.2003 KC DET 8.5 1.98 1.93 45% 6  $             -    $      64.28  $              -    $           59.52
10.04.2003 OAK TEX 11.0 2.05 2.05 35% 9  $             -    $    325.59  $              -    $          341.87
10.04.2003 BOS TOR 9.0 2.00 1.95 51% 15  $        22.66  $           -    $         22.66  $                -  
10.04.2003 CHW CLE 8.5 1.85 2.07 52% 9  $             -    $           -    $              -    $                -  
10.04.2003 BAL TB 10.0 2.06 2.00 40% 7  $             -    $    198.88  $              -    $          198.88
10.04.2003 ANA SEA 8.5 2.09 1.86 32% 3  $             -    $    306.64  $              -    $          264.34
11.04.2003 CHW DET 9.0 1.95 2.04 47% 5  $             -    $      68.44  $              -    $           71.18
11.04.2003 KC CLE 9.0 2.05 2.00 42% 1  $             -    $    151.28  $              -    $          151.28
11.04.2003 MIN TOR 9.5 2.06 2.04 38% 10  $             -    $    261.83  $              -   -$          261.83
11.04.2003 TEX SEA 9.0 2.09 1.84 43% 6  $             -    $      59.06  $              -    $           49.63
11.04.2003 OAK ANA 8.5 2.00 1.93 40% 14  $             -    $    180.86  $              -   -$          180.86
12.04.2003 CHW DET 9.5 2.10 1.88 43% 7  $             -    $      75.87  $              -    $           66.55
12.04.2003 KC CLE 8.5 2.05 2.04 50% 7  $        14.25  $      28.84 -$         14.25  $           29.99
12.04.2003 MIN TOR 9.5 1.95 2.00 41% 15  $             -    $    187.16  $              -   -$          187.16
12.04.2003 TB NYY 9.0 2.00 1.93 49% 9  $             -    $           -    $              -    $                -  
12.04.2003 BAL BOS 7.0 2.00 1.87 54% 19  $        77.42  $           -    $         77.42  $                -  
12.04.2003 TEX SEA 9.5 2.00 2.03 47% 17  $             -    $      74.49  $              -   -$           74.49
12.04.2003 OAK ANA 8.5 1.83 2.15 46% 13  $             -    $    141.81  $              -   -$          141.81
13.04.2003 CHW DET 9.0 2.20 2.00 39% 5  $             -    $    225.17  $              -    $          225.17
13.04.2003 KC CLE 8.5 2.00 1.91 49% 7  $             -    $           -    $              -    $                -  
13.04.2003 MIN TOR 10.0 2.10 2.00 36% 12  $             -    $    279.13  $              -   -$          279.13
13.04.2003 TB NYY 9.0 1.93 2.00 50% 3  $             -    $           -    $              -    $                -  
13.04.2003 BAL BOS 8.5 1.95 1.95 44% 2  $             -    $      96.71  $              -    $           92.11
13.04.2003 TEX SEA 8.5 1.86 2.06 47% 7  $             -    $      82.00  $              -    $           86.92
13.04.2003 OAK ANA 8.5 2.04 2.09 38% 10  $             -    $    271.18  $              -   -$          271.18
14.04.2003 TOR NYY 9.5 2.11 1.83 52% 19  $        85.45  $           -    $         94.85  $                -  
14.04.2003 KC CLE 8.5 2.07 1.85 47% 16  $             -    $           -    $              -    $                -  
14.04.2003 ANA TEX 10.5 1.95 2.01 40% 4  $             -    $    203.36  $              -    $          205.39
14.04.2003 OAK SEA 8.0 2.04 1.91 36% 7  $             -    $    253.12  $              -    $          230.11
15.04.2003 TB BOS 10.0 1.87 2.12 45% 11  $             -    $    154.07  $              -   -$          154.07
15.04.2003 TOR NYY 8.5 1.90 2.01 48% 5  $             -    $      48.94  $              -    $           49.43
15.04.2003 BAL CLE 9.0 2.00 1.93 46% 11  $             -    $      38.88  $              -   -$           38.88
15.04.2003 ANA TEX 10.0 1.92 1.99 35% 9  $             -    $    289.85  $              -    $          286.98
15.04.2003 DET MIN 9.0 2.10 1.83 42% 10  $             -    $      69.91  $              -   -$           69.91
15.04.2003 KC CHW 9.0 2.11 1.83 52% 13  $        82.62  $           -    $         91.71  $                -  
15.04.2003 OAK SEA 8.5 1.93 1.97 39% 8  $             -    $    205.21  $              -    $          199.23
16.04.2003 TB BOS 10.5 2.00 1.91 47% 10  $             -    $      22.35  $              -    $           20.32
16.04.2003 TOR NYY 9.0 2.01 1.90 47% 13  $             -    $      13.84  $              -   -$           13.84
16.04.2003 BAL CLE 9.0 1.83 2.12 42% 7  $             -    $    213.67  $              -    $          239.31
16.04.2003 ANA TEX 10.5 1.87 2.06 39% 17  $             -    $    233.32  $              -   -$          233.32
16.04.2003 DET MIN 9.0 1.97 1.93 39% 6  $             -    $    183.69  $              -    $          171.68
16.04.2003 KC CHW 9.5 2.02 2.10 50% 7  $          6.50  $      48.64 -$           6.50  $           53.50
16.04.2003 OAK SEA 8.0 2.08 2.04 41% 5  $             -    $    200.64  $              -    $          208.66
17.04.2003 TOR NYY 9.0 1.93 2.01 48% 4  $             -    $      43.51  $              -    $           43.95
17.04.2003 ANA TEX 11.5 1.95 1.96 35% 13  $             -    $    291.64  $              -   -$          291.64
17.04.2003 KC CHW 9.0 2.03 2.00 60% 10  $      208.02  $           -    $       214.26  $                -  
17.04.2003 OAK SEA 8.5 1.93 2.00 46% 7  $             -    $      70.11  $              -    $           70.11
17.04.2003 TB BOS 7.0 1.95 1.95 56% 6  $        97.88  $           -   -$         97.88  $                -  
17.04.2003 BAL CLE 8.5 2.04 1.88 45% 10  $             -    $      33.01  $              -   -$           33.01
17.04.2003 DET MIN 9.5 2.07 2.04 35% 6  $             -    $    318.12  $              -    $          330.84
18.04.2003 TOR BOS 10.0 2.02 1.93 43% 10  $             -    $    107.99  $              -    $                -  
18.04.2003 TB BAL 9.0 2.08 2.00 39% 16  $             -    $    212.51  $              -   -$          212.51
18.04.2003 NYY MIN 9.0 2.05 2.07 41% 14  $             -    $    198.09  $              -   -$          198.09
18.04.2003 DET KC 9.5 1.96 2.05 45% 7  $             -    $    118.20  $              -    $          124.11
18.04.2003 CLE CHW 8.5 2.05 2.00 51% 8  $        51.44  $           -   -$         51.44  $                -  
18.04.2003 TEX OAK 8.5 1.93 2.02 48% 9  $             -    $      58.61  $              -   -$           58.61
18.04.2003 SEA ANA 8.5 2.00 1.92 43% 10  $             -    $      95.20  $              -   -$           95.20
19.04.2003 TOR BOS 9.0 2.02 1.93 54% 9  $        84.48  $           -    $              -    $                -  
19.04.2003 TB BAL 9.0 2.10 2.01 36% 15  $             -    $    281.50  $              -   -$          281.50
19.04.2003 DET KC 9.5 2.06 2.06 44% 11  $             -    $    146.64  $              -   -$          146.64
19.04.2003 CLE CHW 9.5 2.00 1.93 49% 15  $             -    $           -    $              -    $                -  
19.04.2003 TEX OAK 9.0 2.00 2.11 41% 14  $             -    $    218.50  $              -   -$          218.50
19.04.2003 NYY MIN 9.0 1.83 2.10 44% 6  $             -    $    164.78  $              -    $          181.26
19.04.2003 SEA ANA 8.5 2.06 2.04 43% 13  $             -    $    162.03  $              -   -$          162.03
20.04.2003 TB BAL 9.5 2.00 1.91 33% 5  $             -    $    300.88  $              -    $          273.53
20.04.2003 TOR BOS 9.0 1.95 1.95 45% 11  $             -    $      69.68  $              -   -$           69.68
20.04.2003 DET KC 9.5 1.95 1.95 49% 7  $             -    $           -    $              -    $                -  
20.04.2003 CLE CHW 9.5 1.95 1.95 47% 11  $             -    $      40.90  $              -   -$           40.90
20.04.2003 SEA ANA 8.5 1.80 2.15 39% 11  $             -    $    266.36  $              -   -$          266.36
20.04.2003 NYY MIN 8.5 1.95 1.95 49% 10  $             -    $           -    $              -    $                -  
20.04.2003 TEX OAK 9.5 2.00 1.91 35% 3  $             -    $    261.41  $              -    $          237.64
21.04.2003 TOR BOS 9.5 1.87 2.10 47% 17  $             -    $    108.35  $              -   -$          108.35
21.04.2003 NYY MIN 9.0 1.89 2.05 46% 11  $             -    $    103.61  $              -   -$          103.61
21.04.2003 CLE CHW 10.0 1.95 1.97 45% 5  $             -    $      92.59  $              -    $           89.90
21.04.2003 TB BAL 9.0 1.87 2.08 43% 4  $             -    $    175.92  $              -    $          189.99
22.04.2003 CHW BAL 9.0 1.91 2.00 48% 4  $             -    $      48.70  $              -    $           48.70
22.04.2003 TOR TB 9.5 2.00 1.95 45% 7  $             -    $      77.73  $              -    $           74.03
22.04.2003 BOS TEX 8.0 1.87 1.99 55% 9  $        36.76  $           -    $         31.96  $                -  
22.04.2003 MIN KC 9.0 2.09 1.86 45% 7  $             -    $      32.09  $              -    $           27.66
22.04.2003 NYY ANA 9.5 1.96 2.15 42% 11  $             -    $    211.87  $              -   -$          211.87
22.04.2003 DET OAK 8.5 2.09 2.00 40% 11  $             -    $    202.41  $              -   -$          202.41
22.04.2003 CLE SEA 8.0 2.04 1.89 46% 13  $             -    $      32.68  $              -   -$           32.68
23.04.2003 CHW BAL 8.0 1.93 2.04 47% 8  $             -    $      68.95  $              -    $                -  
23.04.2003 TOR TB 10.0 1.88 2.05 41% 7  $             -    $    207.78  $              -    $          218.17
23.04.2003 BOS TEX 10.5 1.84 2.09 46% 7  $             -    $    116.27  $              -    $          126.73
23.04.2003 NYY ANA 9.5 1.95 2.10 43% 11  $             -    $    170.95  $              -   -$          170.95
23.04.2003 DET OAK 8.5 1.88 2.09 44% 5  $             -    $    165.87  $              -    $          180.79
23.04.2003 CLE SEA 8.0 1.88 2.04 53% 4  $             -    $           -    $              -    $                -  
24.04.2003 BOS TEX 11.0 2.00 2.04 40% 15  $             -    $    212.91  $              -   -$          212.91
24.04.2003 MIN KC 9.5 2.02 2.04 45% 3  $             -    $    110.44  $              -    $          114.86
24.04.2003 DET OAK 8.5 1.99 1.93 41% 2  $             -    $    142.32  $              -    $          133.01
24.04.2003 CHW BAL 9.0 1.93 1.97 44% 9  $             -    $    115.21  $              -    $                -  
24.04.2003 TOR TB 10.5 1.99 1.95 36% 8  $             -    $    269.76  $              -    $          256.91
24.04.2003 NYY ANA 9.5 1.91 2.05 39% 8  $             -    $    230.35  $              -    $          241.86
24.04.2003 CLE SEA 8.0 2.04 1.93 44% 6  $             -    $      83.81  $              -    $           78.32
25.04.2003 KC TOR 9.0 2.00 2.00 47% 11  $             -    $      69.49  $              -   -$           69.49
25.04.2003 BAL TB 10.0 1.88 2.05 36% 3  $             -    $    293.14  $              -    $          307.80
25.04.2003 NYY TEX 11.0 2.00 2.02 38% 5  $             -    $    252.40  $              -    $          257.45
25.04.2003 MIN CHW 9.0 2.01 1.91 41% 7  $             -    $    133.59  $              -    $          121.45
25.04.2003 BOS ANA 9.5 2.00 1.93 40% 7  $             -    $    177.03  $              -    $          165.45
25.04.2003 CLE OAK 8.5 1.94 1.96 45% 7  $             -    $      73.63  $              -    $           70.79
25.04.2003 DET SEA 7.5 2.05 1.97 44% 6  $             -    $    104.69  $              -    $          101.64
26.04.2003 KC TOR 9.5 1.96 1.94 48% 13  $             -    $      20.60  $              -   -$           20.60
26.04.2003 CLE OAK 8.5 1.98 1.93 42% 9  $             -    $    121.77  $              -   -$          121.77
26.04.2003 BAL TB 9.5 2.15 1.80 40% 17  $             -    $    102.38  $              -   -$          102.38
26.04.2003 MIN CHW 9.5 1.98 1.93 46% 11  $             -    $      51.30  $              -   -$           51.30
26.04.2003 NYY TEX 11.5 1.85 2.07 41% 12  $             -    $    197.95  $              -   -$          197.95
26.04.2003 BOS ANA 10.5 2.00 1.91 40% 4  $             -    $    167.29  $              -    $          152.08
26.04.2003 DET SEA 7.5 2.11 1.83 51% 10  $        74.25  $           -    $         82.42  $                -  
27.04.2003 KC TOR 9.5 2.04 1.99 49% 19  $             -    $      21.88  $              -   -$           21.88
27.04.2003 BAL TB 9.0 2.15 1.87 39% 11  $             -    $    156.31  $              -   -$          156.31
27.04.2003 MIN CHW 9.5 2.20 1.96 46% 4  $          9.64  $      62.00 -$           9.64  $           59.61
27.04.2003 NYY TEX 12.0 1.96 2.17 32% 17  $             -    $    405.17  $              -   -$          405.17
27.04.2003 DET SEA 7.5 1.91 2.03 50% 7  $             -    $      23.10  $              -    $           23.79
27.04.2003 CLE OAK 8.0 2.00 1.93 44% 7  $             -    $      96.25  $              -    $           89.95
27.04.2003 BOS ANA 7.5 1.88 1.93 50% 10  $             -    $           -    $              -    $                -  
29.04.2003 KC BOS 10.0 2.06 1.86 48% 9  $             -    $           -    $              -    $                -  
29.04.2003 SEA NYY 9.0 2.08 1.85 52% 6  $        84.16  $           -   -$         84.16  $                -  
29.04.2003 TEX TOR 10.5 2.00 1.92 47% 27  $             -    $      20.76  $              -   -$           20.76
29.04.2003 ANA CLE 8.5 1.96 2.04 49% 11  $             -    $      40.60  $              -   -$           40.60
29.04.2003 BAL DET 8.0 1.90 2.06 44% 14  $             -    $    136.74  $              -   -$          136.74
29.04.2003 TB MIN 9.0 1.87 2.08 40% 8  $             -    $    232.75  $              -    $          251.37
29.04.2003 OAK CHW 7.5 1.83 2.12 49% 5  $             -    $      63.32  $              -    $           70.92
30.04.2003 KC BOS 9.5 1.95 2.00 46% 9  $             -    $      88.22  $              -    $           88.22
30.04.2003 SEA NYY 9.0 2.05 2.00 44% 13  $             -    $    124.81  $              -   -$          124.81
30.04.2003 TEX TOR 10.5 1.80 2.45 45% 14  $             -    $    244.75  $              -   -$          244.75
30.04.2003 ANA CLE 9.0 1.87 2.30 42% 8  $             -    $    263.75  $              -    $          342.88
30.04.2003 TB MIN 9.0 2.11 1.91 43% 13  $             -    $      98.39  $              -   -$           98.39
30.04.2003 OAK CHW 8.0 2.01 1.93 45% 5  $             -    $      63.02  $              -    $           58.89
01.05.2003 TB MIN 9.0 1.95 2.10 43% 11  $             -    $    177.59  $              -   -$          177.59
01.05.2003 KC BOS 10.0 2.10 1.89 45% 11  $             -    $      44.03  $              -   -$           44.03
01.05.2003 SEA NYY 9.0 2.10 2.00 41% 3  $             -    $    171.17  $              -    $          171.17
01.05.2003 TEX TOR 10.5 1.92 2.05 37% 13  $             -    $    277.40  $              -   -$          277.40
01.05.2003 OAK CHW 9.5 2.08 1.95 46% 12  $             -    $      55.56  $              -   -$           55.56
01.05.2003 BAL DET 8.5 2.16 1.95 39% 10  $             -    $    201.38  $              -   -$          201.38
01.05.2003 BAL DET 8.5 2.16 1.91 40% 7  $             -    $    166.83  $              -    $          151.67
02.05.2003 OAK NYY 9.0 2.09 1.84 48% 8  $             -    $           -    $              -    $                -  
02.05.2003 MIN BOS 10.0 1.97 1.93 47% 18  $             -    $      19.10  $              -   -$           19.10
02.05.2003 TB DET 8.0 1.88 2.04 48% 2  $             -    $      57.24  $              -    $           59.53
02.05.2003 ANA TOR 10.5 1.87 2.15 36% 4  $             -    $    324.06  $              -    $          372.66
02.05.2003 KC BAL 9.0 1.96 1.95 45% 7  $             -    $      73.51  $              -    $           70.01
02.05.2003 SEA CHW 8.5 1.95 2.04 57% 11  $      120.58  $           -    $       114.84  $                -  
02.05.2003 TEX CLE 10.5 1.93 1.97 41% 11  $             -    $    162.73  $              -   -$          162.73
03.05.2003 OAK NYY 9.0 2.13 1.83 42% 8  $             -    $      84.57  $              -    $           70.48
03.05.2003 TB DET 8.5 1.85 2.13 46% 14  $             -    $    129.52  $              -   -$          129.52
03.05.2003 ANA TOR 11.0 1.92 2.00 36% 8  $             -    $    283.33  $              -    $          283.33
03.05.2003 TEX CLE 11.0 2.10 2.02 38% 11  $             -    $    256.31  $              -    $                -  
03.05.2003 MIN BOS 7.5 2.11 1.83 54% 10  $      121.66  $           -    $       135.04  $                -  
03.05.2003 KC BAL 8.5 2.00 2.05 48% 7  $             -    $      54.12  $              -    $           56.82
03.05.2003 SEA CHW 8.5 1.87 2.33 54% 14  $        12.49  $      52.77  $         10.86 -$           52.77
04.05.2003 OAK NYY 8.0 2.07 2.00 50% 2  $        39.28  $           -   -$         39.28  $                -  
04.05.2003 TB DET 8.5 1.83 2.33 46% 10  $             -    $    199.58  $              -   -$          199.58
04.05.2003 TEX CLE 10.0 2.16 1.95 44% 4  $             -    $      91.98  $              -    $           87.60
04.05.2003 ANA TOR 10.0 1.92 2.22 45% 10  $             -    $    178.92  $              -    $                -  
04.05.2003 KC BAL 9.0 2.13 1.87 48% 4  $        16.54  $           -   -$         16.54  $                -  
04.05.2003 MIN BOS 9.5 2.20 1.91 45% 13  $             -    $      46.73  $              -   -$           46.73
04.05.2003 SEA CHW 8.0 2.06 2.00 66% 6  $      331.66  $           -   -$       331.66  $                -  
05.05.2003 DET BAL 7.5 2.06 1.91 54% 7  $      103.32  $           -   -$       103.32  $                -  
05.05.2003 BOS KC 9.5 2.11 1.83 54% 13  $      132.47  $           -    $       147.04  $                -  
06.05.2003 DET BAL 8.0 2.09 1.93 54% 13  $      118.64  $           -    $       129.32  $                -  
06.05.2003 MIN TB 9.5 1.91 2.07 42% 10  $             -    $    196.54  $              -   -$          196.54
06.05.2003 TOR TEX 11.0 1.87 2.06 39% 20  $             -    $    246.57  $              -   -$          246.57
06.05.2003 BOS KC 10.0 2.00 1.91 54% 10  $        81.23  $           -    $              -    $                -  
06.05.2003 NYY SEA 8.0 2.00 2.17 47% 19  $             -    $    130.27  $              -   -$          130.27
06.05.2003 CHW OAK 7.5 2.00 2.04 52% 6  $        34.11  $           -   -$         34.11  $                -  
06.05.2003 CLE ANA 8.0 1.95 2.00 52% 7  $          9.80  $           -   -$           9.80  $                -  
07.05.2003 BOS KC 10.5 2.00 2.01 58% 15  $      152.67  $           -    $       152.67  $                -  
07.05.2003 DET BAL 8.0 1.92 2.00 54% 13  $        41.26  $           -    $         37.85  $                -  
07.05.2003 MIN TB 9.0 1.88 1.96 43% 17  $             -    $    116.58  $              -   -$          116.58
07.05.2003 TOR TEX 12.0 2.00 2.04 47% 9  $             -    $      81.01  $              -    $           84.25
07.05.2003 NYY SEA 7.0 1.86 2.06 56% 9  $        49.31  $           -    $         42.50  $                -  
07.05.2003 CHW OAK 8.5 2.22 1.95 56% 12  $      206.46  $           -    $       251.88  $                -  
07.05.2003 CLE ANA 9.0 1.88 2.04 48% 11  $             -    $      52.05  $              -   -$           52.05
08.05.2003 TOR TEX 12.0 2.00 2.00 38% 14  $             -    $    247.72  $              -   -$          247.72
08.05.2003 CHW OAK 9.0 1.93 2.04 50% 13  $             -    $      28.78  $              -   -$           28.78
08.05.2003 MIN TB 9.5 2.05 2.08 41% 5  $             -    $    210.98  $              -    $          227.86
08.05.2003 NYY SEA 8.0 1.97 1.93 53% 21  $        46.29  $           -    $         44.94  $                -  
08.05.2003 CLE ANA 9.5 1.98 2.04 48% 8  $             -    $      53.50  $              -    $           55.64
09.05.2003 DET TB 10.0 1.96 2.09 49% 2  $             -    $      62.46  $              -    $           68.08
09.05.2003 BOS MIN 7.5 2.04 1.95 48% 5  $             -    $        8.50  $              -    $             8.09
09.05.2003 BAL KC 8.0 2.00 2.00 58% 9  $      159.68  $           -    $       159.68  $                -  
09.05.2003 CLE TEX 11.0 2.02 1.91 45% 14  $             -    $      57.38  $              -   -$           57.38
09.05.2003 NYY OAK 8.0 2.00 1.86 46% 9  $             -    $      11.88  $              -   -$           11.88
09.05.2003 CHW SEA 8.5 2.04 1.88 48% 9  $             -    $           -    $              -    $                -  
09.05.2003 TOR ANA 10.0 1.87 2.06 44% 7  $             -    $    138.94  $              -    $          147.27
09.05.2003 BAL KC 9.5 1.80 2.15 50% 20  $             -    $      66.74  $              -   -$           66.74
10.05.2003 NYY OAK 8.0 2.07 1.85 51% 7  $        51.45  $           -   -$         51.45  $                -  
10.05.2003 DET TB 9.5 2.16 1.79 45% 4  $             -    $           -    $              -    $                -  
10.05.2003 BAL KC 8.5 2.00 1.94 57% 12  $      146.12  $           -    $       146.12  $                -  
10.05.2003 BOS MIN 9.5 2.05 1.80 45% 11  $             -    $           -    $              -    $                -  
10.05.2003 CLE TEX 10.5 1.95 1.95 48% 10  $             -    $      21.59  $              -    $           20.56
10.05.2003 TOR ANA 9.5 1.91 2.00 44% 11  $             -    $    114.82  $              -   -$          114.82
10.05.2003 CHW SEA 8.0 2.09 1.84 57% 7  $      182.30  $           -   -$       182.30  $                -  
11.05.2003 DET TB 9.0 1.94 2.00 44% 11  $             -    $    110.77  $              -   -$          110.77
11.05.2003 BAL KC 10.0 2.00 2.08 48% 13  $             -    $      83.43  $              -   -$           83.43
11.05.2003 CLE TEX 11.5 1.95 2.00 38% 27  $             -    $    233.00  $              -   -$          233.00
11.05.2003 NYY OAK 8.5 2.13 1.83 42% 7  $             -    $      81.59  $              -    $           67.99
11.05.2003 CHW SEA 8.0 1.93 2.00 44% 9  $             -    $    122.89  $              -   -$          122.89
11.05.2003 TOR ANA 9.0 2.07 1.87 40% 6  $             -    $    142.08  $              -    $          123.55
11.05.2003 BOS MIN 9.5 1.95 2.00 42% 17  $             -    $    162.67  $              -   -$          162.67
12.05.2003 KC MIN 9.5 1.88 2.04 45% 5  $             -    $    107.57  $              -    $          111.88
13.05.2003 ANA NYY 8.5 2.04 2.00 52% 13  $        67.03  $           -    $         69.71  $                -  
13.05.2003 OAK DET 8.5 2.04 2.10 47% 4  $             -    $    110.55  $              -    $          121.61
13.05.2003 TB TOR 10.5 2.00 2.15 48% 12  $             -    $    107.09  $              -   -$          107.09
13.05.2003 TEX BOS 11.0 1.99 1.95 53% 9  $        55.64  $           -   -$         55.64  $                -  
13.05.2003 SEA CLE 9.5 2.04 1.91 42% 11  $             -    $    112.50  $              -   -$          112.50
13.05.2003 KC MIN 9.0 2.09 1.91 51% 6  $        58.49  $           -   -$         58.49  $                -  
13.05.2003 BAL CHW 9.0 2.00 1.95 55% 1  $        99.14  $           -   -$         99.14  $                -  
14.05.2003 ANA NYY 9.5 2.00 1.93 47% 8  $             -    $      19.02  $              -    $           17.61
14.05.2003 OAK DET 8.0 2.06 2.00 44% 3  $             -    $    111.21  $              -    $          111.21
14.05.2003 TB TOR 10.5 1.87 2.08 34% 13  $             -    $    346.22  $              -   -$          346.22
14.05.2003 TEX BOS 10.0 1.99 2.00 47% 8  $             -    $      54.91  $              -    $           54.91
14.05.2003 SEA CLE 10.5 2.21 2.17 39% 9  $             -    $    284.33  $              -    $          332.67
14.05.2003 KC MIN 8.5 1.93 1.98 48% 7  $             -    $      28.62  $              -    $           28.06
14.05.2003 BAL CHW 9.5 1.99 1.93 51% 6  $          8.77  $           -   -$           8.77  $                -  
15.05.2003 TB TOR 11.0 2.00 1.92 50% 14  $             -    $           -    $              -    $                -  
15.05.2003 KC MIN 10.0 2.10 2.00 47% 14  $             -    $      63.26  $              -   -$           63.26
