Punting Ace's AFL Betting History

Head to Head AFL Betting Record
Date #Bets #Won %Won $Bet $Profit/Loss %ROI
TOTAL 1538 799 52.0%  $ 255,825.28  $ 25,680.37 10.0%
2009 75 33 44.0%  $   10,075.97  $   2,767.76 27.5%
2008 134 51 38.1%  $   20,993.98 -$      810.56 -3.9%
2007 139 64 46.0%  $   19,330.45  $   3,978.35 20.6%
2006 134 56 41.8%  $   24,229.90 -$   4,292.02 -17.7%
2005 123 64 52.0%  $   19,114.69  $   2,905.20 15.2%
2004 144 79 54.9%  $   22,497.67  $   3,529.10 15.7%
2003 154 77 50.0%  $   18,988.55  $   1,843.28 9.7%
2002 149 86 57.7%  $   23,779.00  $   3,198.38 13.5%
2001 163 100 61.3%  $   31,102.98  $   4,670.10 15.0%
2000 157 91 58.0%  $   33,171.07  $   3,810.69 11.5%
1999 166 98 59.0%  $   32,541.02  $   4,080.09 12.5%
Line Betting AFL Betting Record
Date #Bets #Won %Won $Bet $Profit/Loss %ROI
TOTAL 638 339 53.1%  $ 120,021.17  $   8,782.18 7.3%
2009 78 38 48.7%  $   13,635.72  $   1,942.84 14.2%
2008 137 71 51.8%  $   28,128.10  $      155.48 0.6%
2007 135 77 57.0%  $   24,070.59  $   4,128.69 17.2%
2006 153 76 49.7%  $   29,471.94 -$        44.50 -0.2%
2005 135 77 57.0%  $   24,714.82  $   2,599.67 10.5%
Margin Betting AFL Betting Record
Date #Bets #Won %Won $Bet $Profit/Loss %ROI
TOTAL 1019 288 28.3%  $   66,654.73  $   1,710.53 2.6%
2009 118 44 37.3%  $   10,795.77 -$   1,988.32 -18.4%
2008 217 66 30.4%  $   15,061.22 -$      170.50 -1.1%
2007 180 58 32.2%  $   10,862.04  $      446.87 4.1%
2006 187 45 24.1%  $   12,846.80 -$   1,318.96 -10.3%
2005 167 38 22.8%  $     8,702.99  $   1,760.94 20.2%
2004 150 37 24.7%  $     8,385.91  $   2,980.50 35.5%