Punting Ace's AFL Betting History

Head to Head AFL Betting Record
Date #Bets #Won %Won $Bet $Profit/Loss %ROI
TOTAL 1446 759 52.5%  $ 242,682.50  $ 23,194.91 9.6%
2008 117 44 37.6%  $   17,927.17 -$      528.26 -2.9%
2007 139 64 46.0%  $   19,330.45  $   3,978.35 20.6%
2006 134 56 41.8%  $   24,229.90 -$   4,292.02 -17.7%
2005 123 64 52.0%  $   19,114.69  $   2,905.20 15.2%
2004 144 79 54.9%  $   22,497.67  $   3,529.10 15.7%
2003 154 77 50.0%  $   18,988.55  $   1,843.28 9.7%
2002 149 86 57.7%  $   23,779.00  $   3,198.38 13.5%
2001 163 100 61.3%  $   31,102.98  $   4,670.10 15.0%
2000 157 91 58.0%  $   33,171.07  $   3,810.69 11.5%
1999 166 98 59.0%  $   32,541.02  $   4,080.09 12.5%
Line Betting AFL Betting Record
Date #Bets #Won %Won $Bet $Profit/Loss %ROI
TOTAL 542 292 53.9%  $ 102,135.67  $   7,707.97 7.5%
2008 119 62 52.1%  $   23,878.32  $   1,024.11 4.3%
2007 135 77 57.0%  $   24,070.59  $   4,128.69 17.2%
2006 153 76 49.7%  $   29,471.94 -$        44.50 -0.2%
2005 135 77 57.0%  $   24,714.82  $   2,599.67 10.5%
Margin Betting AFL Betting Record
Date #Bets #Won %Won $Bet $Profit/Loss %ROI
TOTAL 868 232 26.7%  $   53,491.12  $   3,715.13 6.9%
2008 184 54 29.3%  $   12,693.38 -$      154.22 -1.2%
2007 180 58 32.2%  $   10,862.04  $      446.87 4.1%
2006 187 45 24.1%  $   12,846.80 -$   1,318.96 -10.3%
2005 167 38 22.8%  $     8,702.99  $   1,760.94 20.2%
2004 150 37 24.7%  $     8,385.91  $   2,980.50 35.5%