Puntingace's AFL Suggested Line Bets as at 18.04.2006

Team1 Team2 Venue Prob  Line   Odds1   Odds2  Adj.Line Adj.Line.Prob  Overlay1   Overlay2   Bet1   Bet2   Result   Profit/Loss 
St. Kilda Brisbane Telstra Dome 75.1% -19.5  $     1.93  $       1.98 3.3 54.0% 4.1%    $         44.53  $               -   37  $          41.42
Geelong Hawthorn Skilled Stadium 81.4% -40.5  $     1.98  $       1.93 -10.0 38.1%   19.5%  $               -    $       209.39 -52  $        194.73
Carlton Sydney Telstra Dome 50.3% 9.5  $     1.97  $       1.94 9.8 61.6% 21.4%    $       220.73  $               -   -7  $         214.11
West Coast Richmond Subiaco 72.7% -46.5  $     1.97  $       1.94 -26.3 21.9%   51.6%  $               -    $       548.84 46  $        515.91
Melbourne Adelaide Carrara 27.1% 16.5  $     1.90  $       2.01 -3.9 45.3%   10.0%  $               -    $          99.15 -5 -$          99.15
Essendon Western Bulldogs Telstra Dome 45.1% 11.5  $     1.94  $       1.97 7.5 59.0% 14.4%    $        152.98  $               -   -11  $        143.81
Port Adelaide Fremantle AAMI Stadium 61.3% -22.5  $     1.94  $       1.97 -13.0 34.7%   28.6%  $               -    $       294.40 -31  $       285.57
Kangaroos Collingwood Telstra Dome 48.2% 0.0  $     2.03  $       1.89 -1.5 48.2%      $               -    $               -   -77  $               -  
 $      1,570.03  $      1,296.38