Puntingace's AFL Suggested Line Bets as at 27.08.2006

Team1 Team2 Venue Prob  Line   Odds1   Odds2  Adj.Line Adj.Line.Prob  Overlay1   Overlay2   Bet1   Bet2   Result   Profit/Loss 
Western Bulldogs St. Kilda Telstra Dome 48,5% -4,5  $     1,97  $       1,93 -5,7 43,1%   9,8%  $               -    $           105,13 -50  $         97,77
Geelong Melbourne Skilled Stadium 48,8% 0,0  $     1,86  $       2,06 -1,0 48,8%   5,5%  $               -    $             52,18 0  FALSE
Hawthorn Kangaroos Aurora Stadium 44,5% -9,5  $     1,94  $       1,96 -14,0 33,6%   30,1%  $               -    $           313,74 22 -$       313,74
Richmond Essendon MCG 65,1% -19,5  $     1,97  $       1,93 -6,6 42,1%   11,8%  $               -    $           127,18 16  $        118,27
Sydney Brisbane Telstra Stadium 90,7% -41,5  $     1,96  $       1,94 5,5 56,6% 11,0%    $         114,14  $                  -   57  $        109,58
Port Adelaide Adelaide AAMI Stadium 24,9% 18,5  $     1,93  $       1,97 -4,3 44,8%   8,8%  $               -    $            90,36 14 -$         90,36
Collingwood Carlton MCG 81,9% -26,5  $     1,98  $       1,93 4,6 55,6% 10,0%    $        102,39  $                  -   44  $        100,34
West Coast Fremantle Subiaco 49,8% -5,5  $     1,96  $       1,94 -5,7 43,2%   10,2%  $               -    $           108,97 -57  $        102,44
 $         1,014,11  $         124,30