Puntingace's AFL Suggested Line Bets as at 6/08/2006

Team1 Team2 Venue Prob  Line   Odds1   Odds2  Adj.Line Adj.Line.Prob  Overlay1   Overlay2   Bet1   Bet2   Result   Profit/Loss 
St. Kilda West Coast Telstra Dome 73.3% -5.5  $      1.91  $       2.00 15.3 67.8% 29.5%    $       323.77  $               -   -39 -$       323.77
Carlton Melbourne Telstra Dome 12.9% 31.5  $     1.98  $       1.93 -7.9 40.5%   14.8%  $               -    $        159.58 7 -$        159.58
Richmond Western Bulldogs MCG 32.0% 18.5  $     1.98  $       1.93 2.9 53.5% 6.0%    $          61.06  $               -   -22 -$          61.06
Sydney Essendon SCG 87.2% -22.5  $     1.93  $       1.98 17.1 69.6% 34.3%    $       369.02  $               -   43  $        343.18
Adelaide Collingwood AAMI Stadium 80.1% -23.5  $     1.94  $       1.96 5.2 56.3% 9.2%    $         98.38  $               -   4 -$         98.38
Brisbane Geelong Gabba 53.0% -5.5  $     1.93  $       1.98 -3.1 46.3%   6.3%  $               -    $         64.59 -17  $         63.29
Kangaroos Port Adelaide Telstra Dome 60.7% -15.5  $     1.93  $       1.97 -6.6 42.1%   14.1%  $               -    $        144.97 19 -$        144.97
Fremantle Hawthorn Subiaco 80.8% -32.5  $     1.96  $       1.94 -2.8 46.6%   3.6%  $               -    $               -   53  $               -  
 $      1,221.37 -$         381.29