Puntingace's AFL Suggested Line Bets as at 23/07/2006

Team1 Team2 Venue Prob  Line   Odds1   Odds2  Adj.Line Adj.Line.Prob  Overlay1   Overlay2   Bet1   Bet2   Result   Profit/Loss 
Adelaide Kangaroos AAMI Stadium 94.7% -42.5  $     1.93  $       1.98 17.1 69.6% 34.1%    $       368.48  $               -   72  $        341.21
Collingwood West Coast Telstra Dome 62.6% 7.5  $      1.81  $       2.13 18.1 70.7% 28.2%    $       346.27  $               -   37  $        281.52
Essendon Carlton MCG 58.3% 0.0  $     2.04  $       1.88 6.9 58.3% 18.9%    $        181.74  $               -   0  $           3.63
Brisbane Hawthorn Gabba 77.9% -14.5  $     2.05  $       1.87 11.4 63.5% 30.2%    $       288.09  $               -   10 -$       288.09
Sydney Richmond SCG 68.0% -20.5  $     1.94  $       1.97 -5.0 44.0%   10.4%  $               -    $        106.85 48 -$        106.85
St. Kilda Port Adelaide Aurora Stadium 75.2% -14.5  $     1.97  $       1.94 8.3 60.0% 18.2%    $        187.46  $               -   4 -$        187.46
Geelong Western Bulldogs Telstra Dome 51.9% 0.0  $     1.89  $       2.02 1.6 51.9%      $               -    $               -   1  $               -  
Fremantle Melbourne Subiaco 45.0% 0.0  $     1.97  $       1.93 -4.1 45.0%   5.8%  $               -    $         62.53 29 -$         62.53
 $      1,541.42 -$           18.57