Puntingace's AFL Suggested Line Bets as at 25.05.2005

Team1 Team2 Venue Prob  Line   Odds1   Odds2  Adj.Line Adj.Line.Prob  Overlay1   Overlay2   Bet1   Bet2   Result   Profit/Loss 
Melbourne Geelong MCG 60.1% -6.5  $       1.95  $       1.97 1.9 52.3% 2%    $                -    $                -   48  $                -  
St. Kilda Kangaroos Telstra Dome 49.7% -12.5  $       1.98  $       1.95 -12.7 35.0%   27%  $                -    $         281.05 -7  $         267.00
Carlton Collingwood MCG 62.1% -18.5  $       1.95  $       1.97 -8.3 40.1%   18%  $                -    $         186.29 -20  $         180.70
Brisbane Sydney Gabba 72.2% -20.5  $       1.95  $       1.97 -0.8 49.0%   1%  $                -    $                -   -6  $                -  
Fremantle West Coast Subiaco 35.0% 6.5  $       1.99  $       1.95 -6.3 42.5%   12%  $                -    $         128.12 -8  $         121.72
Adelaide Port Adelaide AAMI Stadium 42.3% 19.5  $       1.95  $       1.97 13.1 65.4% 28%    $         289.77  $                -   68  $         275.28
Western Bulldogs Richmond Telstra Dome 50.2% -10.5  $       1.96  $       1.94 -10.3 37.7%   21%  $                -    $         221.73 -4  $         208.43
Essendon Hawthorn MCG 59.0% -23.5  $       1.93  $       1.98 -16.0 31.5%   36%  $                -    $         363.11 2  $         355.85
 $      1,470.07  $      1,408.97