Puntingace's AFL Suggested Line Bets as at 03.07.2005

Team1 Team2 Venue Prob  Line   Odds1   Odds2  Adj.Line Adj.Line.Prob  Overlay1   Overlay2   Bet1   Bet2   Result   Profit/Loss 
Collingwood Port Adelaide Telstra Dome 48,4% 13,5  $        1,91  $       2,00 12,2 64,4% 23%    $         251,75  $                -   31  $         229,09
Richmond Sydney MCG 54,6% 8,5  $       1,90  $       2,01 12,3 64,5% 23%    $         250,98  $                -   1  $         225,89
West Coast Carlton Subiaco 93,8% -46,5  $       1,93  $       1,98 9,4 61,2% 18%    $         193,86  $                -   77  $         180,29
Melbourne Brisbane Gabba 50,8% 8,5  $       1,93  $       1,98 9,2 60,9% 18%    $         188,93  $                -   -74 -$         188,93
Essendon Kangaroos Telstra Dome 45,2% 0,0  $       1,86  $       2,06 -4,0 45,2%   13%  $                -    $         121,41 -42  $         128,70
Adelaide Fremantle AAMI Stadium 87,6% -25,5  $       1,93  $       1,98 14,8 67,2% 30%    $         319,26  $                -   6 -$         319,26
Western Bulldogs St. Kilda MCG 48,2% 13,5  $       1,93  $       1,98 12,0 64,2% 24%    $         257,01  $                -   -18 -$         257,01
Geelong Hawthorn Telstra Dome 80,3% -24,5  $       1,88  $       2,04 4,5 55,4% 4%    $           47,98  $                -   55  $           42,22
 $      1,631,19  $           40,99