Puntingace's AFL Suggested Line Bets as at 5/06/2005

Team1 Team2 Venue Prob  Line   Odds1   Odds2  Adj.Line Adj.Line.Prob  Overlay1   Overlay2   Bet1   Bet2   Result   Profit/Loss 
Collingwood Geelong Telstra Dome 26.1% 23.5  $       2.03  $       1.93 2.1 52.5% 7%    $           64.06  $                -   25  $           65.98
Richmond West Coast MCG 35.5% 16.5  $       1.93  $       2.00 4.2 55.0% 6%    $           66.69  $                -   -2  $           62.02
Carlton Sydney Telstra Dome 57.9% 5.5  $       1.92  $       1.99 12.1 64.3% 23%    $         254.36  $                -   -25 -$         254.36
Fremantle Brisbane Subiaco 73.0% -24.5  $       1.99  $       1.92 -4.0 45.2%   5%  $                -    $           56.26 -39  $           51.76
Adelaide Essendon AAMI Stadium 75.2% -15.5  $       1.93  $       2.00 7.4 58.9% 14%    $         147.00  $                -   88  $         136.71
St. Kilda Port Adelaide Aurora Stadium 80.6% -19.5  $       1.92  $       1.99 9.9 61.8% 19%    $         203.07  $                -   -23 -$         203.07
Kangaroos Melbourne Manuka 31.7% 11.5  $       1.93  $       2.00 -4.3 44.8%   10%  $                -    $         104.44 -36  $         104.44
Western Bulldogs Hawthorn Telstra Dome 47.1% 0.0  $       2.15  $       1.87 -2.4 47.1% 1%    $                -    $                -   22  $                -  
 $         895.88 -$           36.53