Team1 Team2 P(T1>39) P(T1<40) P(Draw) P(T2<40) P(T2>39) O(T1>39) O(T1<40) O(Draw) O(T2<40) O(T2>39) $B(T1>39) $B(T1<40) $B(T2<40) $B(T2>39) Result P(Margins)
Essendon Fremantle 21.7% 40.0% 0.9% 28.0% 9.3% $3.30 $2.30 $67.00 $3.60 $11.00  $         -    $         -    $         -    $               -   30  $                    -  
Hawthorn Adelaide 15.1% 35.8% 1.0% 34.4% 13.8% $5.30 $2.40 $67.00 $2.75 $7.25  $         -    $         -    $         -    $               -   -86  $                    -  
West Coast Richmond 35.8% 40.6% 0.7% 18.0% 4.8% $2.70 $2.40 $67.00 $4.10 $14.00  $         -    $         -    $         -    $               -   37  $                    -  
Kangaroos Collingwood 27.3% 41.3% 0.9% 23.6% 7.0% $6.00 $2.50 $67.00 $2.60 $6.50  $  127.07  $    21.38  $         -    $               -   -27 -$             148.46
Western Bulldogs Sydney 10.2% 29.6% 1.0% 39.2% 20.0% $8.00 $3.05 $67.00 $2.45 $4.10  $         -    $         -    $         -    $               -   -26  $                    -  
Melbourne Brisbane 18.0% 38.0% 1.0% 31.5% 11.5% $6.25 $2.60 $67.00 $2.50 $6.00  $         -    $         -    $         -    $               -   -40  $                    -  
Carlton St. Kilda 2.5% 10.4% 0.5% 34.0% 52.6% $34.00 $9.00 $67.00 $2.75 $1.70  $         -    $         -    $         -    $               -   -108  $                    -  
Port Adelaide Geelong 20.7% 39.6% 1.0% 28.9% 9.8% $3.40 $2.45 $67.00 $3.40 $10.50  $         -    $         -    $         -    $               -   4  $                    -  
 $Bet:   $ 148.46  $Profit:  -$    148.46